OICR - PIMCO GIS Income Inst EUR h Inc - IE00BP8G9G38
10 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Income Fund | HKD | Subordinato a condizione | Distribuzione | - % | - | 10.194 |
PIMCO GIS Income Admin USD Acc | USD | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 1.280,13 M |
PIMCO GIS Income Admin USD Inc | USD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 4.642,82 M |
PIMCO GIS Income E HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 567,43 M |
PIMCO GIS Income E USD Acc | USD | Retail | Accumulazione | 1,45 % | 1.000 USD | 7.095,21 M |
PIMCO GIS Income E USD Inc | USD | Retail | Distribuzione | 1,45 % | 1.000 USD | 9.872,91 M |
PIMCO GIS Income H Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,72 % | 1 M USD | 1.300,29 M |
PIMCO GIS Income H Inst USD Inc | USD | Instit/Prof | Distribuzione | 0,72 % | 1 M USD | 575,46 M |
PIMCO GIS Income Inst HKD h Inc | HKD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 63,23 M |
PIMCO GIS Income Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 13.581,12 M |
PIMCO GIS Income Inst USD Inc | USD | Retail | Distribuzione | 0,55 % | 5 M USD | 6.667,16 M |
PIMCO GIS Income Investor USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 1 M USD | 2.109,65 M |
PIMCO GIS Income Invst USD Inc | USD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 1.562,08 M |
Pimco GIS Income R USD Inc | USD | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 53,52 M |
PIMCO GIS Income T USD Acc | USD | Retail | Accumulazione | 1,85 % | 1.000 USD | 387,08 M |
PIMCO GIS Income T USD Inc | USD | Retail | Distribuzione | 1,85 % | 1.000 USD | 141,88 M |
PIMCO Income Fund R | USD | Retail | Accumulazione | 0,8 % | 1.000 USD | 132,71 M |
Hedged | ||||||
Income Fund | JPY | Instit/Prof | Accumulazione | - % | - | 72,73 M |
Income Fund | JPY | Subordinato a condizione | Distribuzione | - % | - | 20.120 |
Income Fund E | JPY | Retail | Distribuzione | - % | - | 991,89 M |
Income Fund Inst | AUD | Instit/Prof | Distribuzione | - % | - | 5,86 M |
PIMCO GIS Income Admin AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 298,89 M |
PIMCO GIS Income Admin EUR h Acc | EUR | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 57,54 M |
PIMCO GIS Income Admin EUR h Inc | EUR | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 360,77 M |
PIMCO GIS Income Admin GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 181,33 M |
PIMCO GIS Income Admin HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 442,20 M |
PIMCO GIS Income Admin SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 2.633,48 M |
PIMCO GIS Income E AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 559,06 M |
PIMCO GIS Income E CHF h Acc | CHF | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 63,81 M |
PIMCO GIS Income E CHF h Inc | CHF | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 419,92 M |
PIMCO GIS Income E CNH h Inc | CNH | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 172,19 M |
PIMCO GIS Income E EUR h Acc | EUR | Retail | Accumulazione | 1,45 % | 1.000 USD | 5.131,38 M |
PIMCO GIS Income E GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 311,56 M |
PIMCO GIS Income E h Inc EUR | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 239,63 M |
PIMCO GIS Income E JPY h Acc | JPY | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 225,66 M |
PIMCO GIS Income E SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 4.983,53 M |
PIMCO GIS Income EUR E h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 3.498,51 M |
PIMCO GIS Income Fund E EUR H Inc II Q | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 34,88 M |
PIMCO GIS Income G Ret EUR h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 267,68 M |
PIMCO GIS Income Inst AUD h Acc | AUD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 67,96 M |
Pimco GIS Income Inst CAD h Inc | CAD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 55,44 M |
PIMCO GIS Income Inst CHF h Acc | CHF | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 385,06 M |
PIMCO GIS Income Inst CHF h Inc | CHF | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 209,76 M |
PIMCO GIS Income Inst EUR h Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 335,46 M |
Pimco GIS Income Inst GBP h Acc | GBP | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 392,00 M |
PIMCO GIS Income Inst GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 1.033,91 M |
PIMCO GIS Income Inst h EUR Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 758,82 M |
PIMCO GIS Income Inst NOK h Acc | NOK | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 219,40 M |
PIMCO GIS Income Inst SGD h Inc | SGD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 628,46 M |
PIMCO GIS Income Institutional EUR H Acc | EUR | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 5.777,07 M |
PIMCO GIS Income Institutional SGD H Acc | SGD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 173,83 M |
PIMCO GIS Income Investor GBP Hedged Dis | GBP | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 14,86 M |
PIMCO GIS Income Investor SGD Hedged Acc | SGD | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 16,98 M |
PIMCO GIS Income Invst AUD h Inc | AUD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 35,79 M |
PIMCO GIS Income Invst CNH h Acc | CNH | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 13,42 M |
PIMCO GIS Income Invst EUR h Acc | EUR | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 222,16 M |
PIMCO GIS Income Invst EUR h Inc | EUR | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 77,74 M |
PIMCO GIS Income Invst SGD h Inc | SGD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 100,31 M |
Pimco GIS Income R GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 28,77 M |
PIMCO GIS Income T EUR h Acc | EUR | Retail | Accumulazione | 1,85 % | 1.000 USD | 251,76 M |
PIMCO GIS Income T EUR h Inc | EUR | Retail | Distribuzione | 1,85 % | 1.000 USD | 176,49 M |
81.960,63 M |