OICR - Income Fund E - IE000WYGJ8R2
10 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Income Fund | HKD | Subordinato a condizione | Distribuzione | - % | - | 10.155 |
PIMCO GIS Income Admin USD Acc | USD | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 1.272,64 M |
PIMCO GIS Income Admin USD Inc | USD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 4.624,89 M |
PIMCO GIS Income E HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 564,26 M |
PIMCO GIS Income E USD Acc | USD | Retail | Accumulazione | 1,45 % | 1.000 USD | 7.069,71 M |
PIMCO GIS Income E USD Inc | USD | Retail | Distribuzione | 1,45 % | 1.000 USD | 9.823,73 M |
PIMCO GIS Income H Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,72 % | 1 M USD | 1.289,41 M |
PIMCO GIS Income H Inst USD Inc | USD | Instit/Prof | Distribuzione | 0,72 % | 1 M USD | 572,66 M |
PIMCO GIS Income Inst HKD h Inc | HKD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 62,91 M |
PIMCO GIS Income Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 13.552,85 M |
PIMCO GIS Income Inst USD Inc | USD | Retail | Distribuzione | 0,55 % | 5 M USD | 6.628,65 M |
PIMCO GIS Income Investor USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 1 M USD | 2.102,28 M |
PIMCO GIS Income Invst USD Inc | USD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 1.554,97 M |
Pimco GIS Income R USD Inc | USD | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 53,31 M |
PIMCO GIS Income T USD Acc | USD | Retail | Accumulazione | 1,85 % | 1.000 USD | 384,48 M |
PIMCO GIS Income T USD Inc | USD | Retail | Distribuzione | 1,85 % | 1.000 USD | 141,32 M |
PIMCO Income Fund R | USD | Retail | Accumulazione | 0,8 % | 1.000 USD | 132,44 M |
Hedged | ||||||
Income Fund | JPY | Instit/Prof | Accumulazione | - % | - | 71,58 M |
Income Fund | JPY | Subordinato a condizione | Distribuzione | - % | - | 20.149 |
Income Fund E | JPY | Retail | Distribuzione | - % | - | 993,01 M |
Income Fund Inst | AUD | Instit/Prof | Distribuzione | - % | - | 5,83 M |
PIMCO GIS Income Admin AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 297,76 M |
PIMCO GIS Income Admin EUR h Acc | EUR | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 57,42 M |
PIMCO GIS Income Admin EUR h Inc | EUR | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 359,81 M |
PIMCO GIS Income Admin GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 180,27 M |
PIMCO GIS Income Admin HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 441,33 M |
PIMCO GIS Income Admin SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 2.624,61 M |
PIMCO GIS Income E AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 556,80 M |
PIMCO GIS Income E CHF h Acc | CHF | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 63,83 M |
PIMCO GIS Income E CHF h Inc | CHF | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 420,05 M |
PIMCO GIS Income E CNH h Inc | CNH | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 171,57 M |
PIMCO GIS Income E EUR h Acc | EUR | Retail | Accumulazione | 1,45 % | 1.000 USD | 5.120,12 M |
PIMCO GIS Income E GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 310,11 M |
PIMCO GIS Income E h Inc EUR | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 238,95 M |
PIMCO GIS Income E JPY h Acc | JPY | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 225,80 M |
PIMCO GIS Income E SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 4.967,36 M |
PIMCO GIS Income EUR E h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 3.488,71 M |
PIMCO GIS Income Fund E EUR H Inc II Q | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 34,77 M |
PIMCO GIS Income G Ret EUR h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 266,78 M |
PIMCO GIS Income Inst AUD h Acc | AUD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 67,70 M |
Pimco GIS Income Inst CAD h Inc | CAD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 55,27 M |
PIMCO GIS Income Inst CHF h Acc | CHF | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 389,02 M |
PIMCO GIS Income Inst CHF h Inc | CHF | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 211,17 M |
PIMCO GIS Income Inst EUR h Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 334,72 M |
Pimco GIS Income Inst GBP h Acc | GBP | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 390,11 M |
PIMCO GIS Income Inst GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 1.028,22 M |
PIMCO GIS Income Inst h EUR Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 756,53 M |
PIMCO GIS Income Inst NOK h Acc | NOK | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 219,06 M |
PIMCO GIS Income Inst SGD h Inc | SGD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 622,92 M |
PIMCO GIS Income Institutional EUR H Acc | EUR | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 5.766,78 M |
PIMCO GIS Income Institutional SGD H Acc | SGD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 172,21 M |
PIMCO GIS Income Investor GBP Hedged Dis | GBP | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 14,78 M |
PIMCO GIS Income Investor SGD Hedged Acc | SGD | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 16,03 M |
PIMCO GIS Income Invst AUD h Inc | AUD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 35,66 M |
PIMCO GIS Income Invst CNH h Acc | CNH | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 13,39 M |
PIMCO GIS Income Invst EUR h Acc | EUR | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 221,61 M |
PIMCO GIS Income Invst EUR h Inc | EUR | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 77,53 M |
PIMCO GIS Income Invst SGD h Inc | SGD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 100,06 M |
Pimco GIS Income R GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 28,64 M |
PIMCO GIS Income T EUR h Acc | EUR | Retail | Accumulazione | 1,85 % | 1.000 USD | 251,01 M |
PIMCO GIS Income T EUR h Inc | EUR | Retail | Distribuzione | 1,85 % | 1.000 USD | 175,98 M |
81.675,41 M |