OICR - Invesco Global Income R Acc EUR - LU1642784844
10 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Invesco Global Income A Acc EUR | EUR | Retail | Accumulazione | 1,62576 % | 1.000 EUR | 398,13 M |
Invesco Global Income A QDis EUR | EUR | Retail | Distribuzione | 1,62576 % | 1.000 EUR | 298,12 M |
Invesco Global Income C Acc EUR | EUR | Instit/Prof | Accumulazione | 1,07576 % | 800.000 EUR | 28,10 M |
Invesco Global Income E Acc EUR | EUR | Retail | Accumulazione | 2,12576 % | 500 EUR | 318,71 M |
Invesco Global Income E QDis EUR | EUR | Retail | Distribuzione | 2,12576 % | 500 EUR | 208,80 M |
Invesco Global Income R Acc EUR | EUR | Retail | Accumulazione | 2,32576 % | 1.000 EUR | 24,65 M |
Invesco Global Income R QDis EUR | EUR | Retail | Distribuzione | 2,32576 % | 1.000 EUR | 146,90 M |
Invesco Global Income S Acc EUR | EUR | Instit/Prof | Accumulazione | 0,70576 % | 10 M EUR | 179,96 M |
Invesco Global Income Z Acc EUR | EUR | Subordinato a condizione | Accumulazione | 0,89576 % | 1.000 EUR | 37,57 M |
Invesco Global Income Z Dis EUR | EUR | Subordinato a condizione | Distribuzione | 0,89576 % | 1.000 EUR | 9,22 M |
Hedged | ||||||
Invesco Global Income R HAcc USD | USD | Retail | Accumulazione | 2,32576 % | 1.500 USD | 5,54 M |
1.655,70 M |