OICR - Invesco Global Income S Acc EUR - LU2181881173
10 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Invesco Global Income A Acc EUR | EUR | Retail | Accumulazione | 1,62576 % | 1.000 EUR | 439,82 M |
Invesco Global Income A QDis EUR | EUR | Retail | Distribuzione | 1,62576 % | 1.000 EUR | 318,88 M |
Invesco Global Income C Acc EUR | EUR | Instit/Prof | Accumulazione | 1,07576 % | 800.000 EUR | 28,19 M |
Invesco Global Income E Acc EUR | EUR | Retail | Accumulazione | 2,12576 % | 500 EUR | 329,70 M |
Invesco Global Income E QDis EUR | EUR | Retail | Distribuzione | 2,12576 % | 500 EUR | 216,65 M |
Invesco Global Income R Acc EUR | EUR | Retail | Accumulazione | 2,32576 % | 1.000 EUR | 26,53 M |
Invesco Global Income R QDis EUR | EUR | Retail | Distribuzione | 2,32576 % | 1.000 EUR | 152,84 M |
Invesco Global Income S Acc EUR | EUR | Instit/Prof | Accumulazione | 0,70576 % | 10 M EUR | 183,36 M |
Invesco Global Income Z Acc EUR | EUR | Subordinato a condizione | Accumulazione | 0,89576 % | 1.000 EUR | 49,98 M |
Invesco Global Income Z Dis EUR | EUR | Subordinato a condizione | Distribuzione | 0,89576 % | 1.000 EUR | 10,74 M |
Hedged | ||||||
Invesco Global Income R HAcc USD | USD | Retail | Accumulazione | 2,32576 % | 1.500 USD | 5,11 M |
1.761,78 M |