OICR - BGF Global Allocation Fund I2 EUR - LU1653088838
6 / 10
Rating MPS
Perf. 02/10/2025 | Fondo | Categoria |
Perf. 1 giorno | 0,60 % | 0,14 % |
Perf. 4 settimane | 2,54 % | 1,95 % |
Perf. YTD | 1,96 % | 4,67 % |
Perf. 1 anno | 7,55 % | 5,52 % |
Perf. 3 anni | 26,70 % | 24,22 % |
Perf. 5 anni | 45,14 % | 25,26 % |
Perf. 8 anni | 76,09 % | 28,34 % |
Perf. 10 anni | - | - |
Perf. annue | ||
Perf. 2024 | 17,22 % | 8,18 % |
Perf. 2023 | 9,70 % | 7,83 % |
Perf. 2022 | -10,36 % | -11,84 % |
Dati 3 anni al 31/08/2025 | ||
Perf. annualizzata | 5,68 % | 5,11 % |
Volatilità | 8,81 % | 6,17 % |
Sharpe ratio | 0,31 | 0,35 |
![]() |
Mercato | Classifica |
Toro | ||
Al rialzo | ||
Neutrale | ||
Al ribasso | ||
Orso |
Rank | Quartile | ||
---|---|---|---|
1 mese | 1649 / 1976 | 4 | |
3 mesi | 503 / 1968 | 2 | |
6 mesi | 1587 / 1933 | 4 | |
YTD | 1670 / 1923 | 4 | |
1 anno | 661 / 1871 | 2 | |
3 anni | 873 / 1620 | 3 | |
5 anni | 263 / 1297 | 1 | |
8 anni | 69 / 826 | 1 | |
10 anni | 82 / 656 | 1 |
valore a 3 anni | Confronto Categoria | ||
---|---|---|---|
Volatilità | 8,81 % | Scarso | |
Max drawdown | -15,20 % | Pessimo | |
DSR | 6,55 % | Scarso | |
Beta bear | 1,00 | Pessimo | |
VAR 95 | -2,05 % | Medio |
valore a 3 anni | Confronto Categoria | ||
---|---|---|---|
Sharpe | 0,31 | Medio | |
Information ratio | 0,08 | Medio | |
Sortino | 0,42 | Medio | |
Omega | 1,14 | Medio | |
Calmar ratio | 0,18 | Scarso |
Tipo | SICAV |
Acc/Distri | Accumulazione |
Classe Hedged | No |
Fondo di Fondi | No |
AUM della classe in EUR al 01/10/2025 | - |
Variazione dell'AUM 3 mesi | - |
Spese Massime | |
Sottoscrizione | Nessuno |
Rimborso | Nessuno |
Gestione | 0,75 % |
Performance fee | Nessuno |
Spese correnti | 0,81 % |
Commissioni di Gestione | 0,81 % |
Costi di Transazione | 0,53 % |