OICR - BGF Global Allocation Fund C2 Hedged EUR - LU0212926058
7 / 10
Rating MPS
| Perf. 12/12/2025 | Fondo | Categoria |
| Perf. 1 giorno | 0,39 % | 0,02 % |
| Perf. 4 settimane | 1,88 % | 0,43 % |
| Perf. YTD | 12,94 % | 6,03 % |
| Perf. 1 anno | 9,43 % | 4,38 % |
| Perf. 3 anni | 26,78 % | 21,50 % |
| Perf. 5 anni | 9,72 % | 21,73 % |
| Perf. 8 anni | 22,32 % | 29,17 % |
| Perf. 10 anni | 34,55 % | 41,60 % |
| Perf. annue | ||
| Perf. 2024 | 5,67 % | 8,24 % |
| Perf. 2023 | 8,28 % | 7,97 % |
| Perf. 2022 | -19,98 % | -11,77 % |
| Dati 3 anni al 30/11/2025 | ||
| Perf. annualizzata | 7,84 % | 6,51 % |
| Volatilità | 9,38 % | 5,96 % |
| Sharpe ratio | 0,51 | 0,58 |
![]() |
Mercato | Classifica |
| Toro | ||
| Al rialzo | ||
| Neutrale | ||
| Al ribasso | ||
| Orso |
| Rank | Quartile | ||
|---|---|---|---|
| 1 mese | 1297 / 2066 | 3 | |
| 3 mesi | 299 / 2045 | 1 | |
| 6 mesi | 349 / 2029 | 1 | |
| YTD | 1323 / 1981 | 3 | |
| 1 anno | 1285 / 1973 | 3 | |
| 3 anni | 492 / 1716 | 2 | |
| 5 anni | 277 / 1371 | 1 | |
| 8 anni | 67 / 860 | 1 | |
| 10 anni | 90 / 671 | 1 |
| valore a 3 anni | Confronto Categoria | ||
|---|---|---|---|
| Volatilità | 9,38 % | Scarso | |
| Max drawdown | -11,15 % | Pessimo | |
| DSR | 6,32 % | Scarso | |
| Beta bear | 0,63 | Pessimo | |
| VAR 95 | -1,89 % | Scarso | |
| valore a 3 anni | Confronto Categoria | ||
|---|---|---|---|
| Sharpe | 0,51 | Medio | |
| Information ratio | 0,06 | Medio | |
| Sortino | 0,76 | Medio | |
| Omega | 1,18 | Buono | |
| Calmar ratio | 0,42 | Medio | |
| Tipo | SICAV |
| Acc/Distri | Accumulazione |
| Classe Hedged | Si |
| Fondo di Fondi | No |
| AUM della classe in EUR al 12/12/2025 | - |
| Variazione dell'AUM 3 mesi | - |
| Spese Massime | |
| Sottoscrizione | Nessuno |
| Rimborso | Nessuno |
| Gestione | 1,5 % |
| Performance fee | Nessuno |
| Spese correnti | 3,02 % |
| Commissioni di Gestione | 3,02 % |
| Costi di Transazione | 0,59 % |