OICR - Invesco Global Income Z Dis EUR - LU1097689951
10 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Invesco Global Income A Acc EUR | EUR | Retail | Accumulazione | 1,62576 % | 1.000 EUR | 400,30 M |
Invesco Global Income A QDis EUR | EUR | Retail | Distribuzione | 1,62576 % | 1.000 EUR | 299,35 M |
Invesco Global Income C Acc EUR | EUR | Instit/Prof | Accumulazione | 1,07576 % | 800.000 EUR | 28,21 M |
Invesco Global Income E Acc EUR | EUR | Retail | Accumulazione | 2,12576 % | 500 EUR | 319,77 M |
Invesco Global Income E QDis EUR | EUR | Retail | Distribuzione | 2,12576 % | 500 EUR | 209,71 M |
Invesco Global Income R Acc EUR | EUR | Retail | Accumulazione | 2,32576 % | 1.000 EUR | 24,77 M |
Invesco Global Income R QDis EUR | EUR | Retail | Distribuzione | 2,32576 % | 1.000 EUR | 147,22 M |
Invesco Global Income S Acc EUR | EUR | Instit/Prof | Accumulazione | 0,70576 % | 10 M EUR | 180,87 M |
Invesco Global Income Z Acc EUR | EUR | Subordinato a condizione | Accumulazione | 0,89576 % | 1.000 EUR | 37,91 M |
Invesco Global Income Z Dis EUR | EUR | Subordinato a condizione | Distribuzione | 0,89576 % | 1.000 EUR | 9,25 M |
Hedged | ||||||
Invesco Global Income R HAcc USD | USD | Retail | Accumulazione | 2,32576 % | 1.500 USD | 5,55 M |
1.662,91 M |