OICR - PIMCO GIS Income H Inst USD Inc - IE00BFMWWM48
6 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
Income Fund | HKD | Subordinato a condizione | Distribuzione | 0,9 % | - | 6,45 M |
PIMCO GIS Income Admin USD Acc | USD | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 1.448,44 M |
PIMCO GIS Income Admin USD Inc | USD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 5.248,27 M |
PIMCO GIS Income E HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 880,08 M |
PIMCO GIS Income E USD Acc | USD | Retail | Accumulazione | 1,45 % | 1.000 USD | 7.928,57 M |
PIMCO GIS Income E USD Inc | USD | Retail | Distribuzione | 1,45 % | 1.000 USD | 10.380,92 M |
PIMCO GIS Income H Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,72 % | 1 M USD | 1.466,86 M |
PIMCO GIS Income H Inst USD Inc | USD | Instit/Prof | Distribuzione | 0,72 % | 1 M USD | 632,71 M |
PIMCO GIS Income Inst HKD h Inc | HKD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 253,50 M |
PIMCO GIS Income Inst USD Acc | USD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 16.634,50 M |
PIMCO GIS Income Inst USD Inc | USD | Retail | Distribuzione | 0,55 % | 5 M USD | 7.399,26 M |
PIMCO GIS Income Investor USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 1 M USD | 2.352,42 M |
PIMCO GIS Income Invst USD Inc | USD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 1.672,15 M |
Pimco GIS Income R USD Inc | USD | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 57,50 M |
PIMCO GIS Income T USD Acc | USD | Retail | Accumulazione | 1,85 % | 1.000 USD | 402,93 M |
PIMCO GIS Income T USD Inc | USD | Retail | Distribuzione | 1,85 % | 1.000 USD | 132,83 M |
PIMCO Income Fund R | USD | Retail | Accumulazione | 0,8 % | 1.000 USD | 80,75 M |
Hedged | ||||||
Income Fund | JPY | Instit/Prof | Accumulazione | 0,55 % | - | 71,17 M |
Income Fund | JPY | Subordinato a condizione | Distribuzione | 0,55 % | - | 581.095 |
Income Fund E | JPY | Retail | Distribuzione | 1,45 % | - | 930,33 M |
Income Fund Inst | AUD | Instit/Prof | Distribuzione | 0,55 % | - | 20,41 M |
PIMCO GIS Income Admin AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 318,83 M |
PIMCO GIS Income Admin EUR h Acc | EUR | Instit/Prof | Accumulazione | 1,05 % | 1 M USD | 62,79 M |
PIMCO GIS Income Admin EUR h Inc | EUR | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 419,25 M |
PIMCO GIS Income Admin GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 185,58 M |
PIMCO GIS Income Admin HKD h Inc | HKD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 703,00 M |
PIMCO GIS Income Admin SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,05 % | 1 M USD | 3.566,36 M |
PIMCO GIS Income E AUD h Inc | AUD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 607,92 M |
PIMCO GIS Income E CHF h Acc | CHF | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 74,28 M |
PIMCO GIS Income E CHF h Inc | CHF | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 563,61 M |
PIMCO GIS Income E CNH h Inc | CNH | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 209,16 M |
PIMCO GIS Income E EUR h Acc | EUR | Retail | Accumulazione | 1,45 % | 1.000 USD | 5.460,89 M |
PIMCO GIS Income E GBP h Inc | GBP | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 317,91 M |
PIMCO GIS Income E h Inc EUR | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 269,81 M |
PIMCO GIS Income E JPY h Acc | JPY | Instit/Prof | Accumulazione | 1,45 % | 1.000 USD | 254,39 M |
PIMCO GIS Income E SGD h Inc | SGD | Instit/Prof | Distribuzione | 1,45 % | 1.000 USD | 5.513,90 M |
PIMCO GIS Income EUR E h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 3.601,73 M |
PIMCO GIS Income Fund Admin AUD H Acc | AUD | Instit/Prof | Accumulazione | 1,05 % | - | 7,97 M |
PIMCO GIS Income Fund Admin SEK H Acc | SEK | Instit/Prof | Accumulazione | 1,05 % | - | 302.446 |
PIMCO GIS Income Fund E EUR H Inc II Q | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 42,28 M |
PIMCO GIS Income Fund E HUF H Acc | HUF | Instit/Prof | Accumulazione | 1,45 % | - | 9,47 M |
PIMCO GIS Income G Ret EUR h Inc | EUR | Retail | Distribuzione | 1,45 % | 1.000 USD | 270,67 M |
PIMCO GIS Income Inst AUD h Acc | AUD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 77,97 M |
Pimco GIS Income Inst CAD h Inc | CAD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 47,72 M |
PIMCO GIS Income Inst CHF h Acc | CHF | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 419,13 M |
PIMCO GIS Income Inst CHF h Inc | CHF | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 233,75 M |
PIMCO GIS Income Inst EUR h Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 419,68 M |
Pimco GIS Income Inst GBP h Acc | GBP | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 214,66 M |
PIMCO GIS Income Inst GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 1.179,57 M |
PIMCO GIS Income Inst h EUR Inc | EUR | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 849,91 M |
PIMCO GIS Income Inst NOK h Acc | NOK | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 232,60 M |
PIMCO GIS Income Inst SGD h Inc | SGD | Instit/Prof | Distribuzione | 0,55 % | 5 M USD | 839,92 M |
PIMCO GIS Income Institutional EUR H Acc | EUR | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 6.721,24 M |
PIMCO GIS Income Institutional SGD H Acc | SGD | Instit/Prof | Accumulazione | 0,55 % | 5 M USD | 251,44 M |
PIMCO GIS Income Investor GBP Hedged Dis | GBP | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 22,12 M |
PIMCO GIS Income Investor SGD Hedged Acc | SGD | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 16,54 M |
PIMCO GIS Income Invst AUD h Inc | AUD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 40,54 M |
PIMCO GIS Income Invst CNH h Acc | CNH | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 16,70 M |
PIMCO GIS Income Invst EUR h Acc | EUR | Subordinato a condizione | Accumulazione | 0,9 % | 1 M USD | 260,78 M |
PIMCO GIS Income Invst EUR h Inc | EUR | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 91,65 M |
PIMCO GIS Income Invst SGD h Inc | SGD | Subordinato a condizione | Distribuzione | 0,9 % | 1 M USD | 123,75 M |
Pimco GIS Income R GBP h Inc | GBP | Instit/Prof | Distribuzione | 0,8 % | 1.000 USD | 27,56 M |
PIMCO GIS Income T EUR h Acc | EUR | Retail | Accumulazione | 1,85 % | 1.000 USD | 271,34 M |
PIMCO GIS Income T EUR h Inc | EUR | Retail | Distribuzione | 1,85 % | 1.000 USD | 177,36 M |
PIMCO Income Fund R | EUR | Retail | Accumulazione | 0,8 % | 1.000 USD | 72,26 M |
93.068,96 M |