OICR - M&G Lux Optimal Income JI EUR Dis - LU1992162369
9 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
M&G Lux Optimal Income A EUR Acc | EUR | Retail | Accumulazione | 1,33 % | 1.000 EUR | 4.032,60 M |
M&G Lux Optimal Income A EUR Dis | EUR | Retail | Distribuzione | 1,45 % | 1.000 EUR | 459,07 M |
M&G Lux Optimal Income B EUR Acc | EUR | Retail | Accumulazione | 1,95 % | 1.000 EUR | 134,19 M |
M&G Lux Optimal Income B EUR Dis | EUR | Retail | Distribuzione | 1,95 % | 1.000 EUR | 31,08 M |
M&G Lux Optimal Income C EUR Acc | EUR | Subordinato a condizione | Accumulazione | 0,83 % | 500.000 EUR | 559,22 M |
M&G Lux Optimal Income C EUR Dis | EUR | Subordinato a condizione | Distribuzione | 0,84 % | 500.000 EUR | 39,17 M |
M&G Lux Optimal Income CI EUR Acc | EUR | Instit/Prof | Accumulazione | 0,91 % | 500.000 EUR | 340,65 M |
M&G Lux Optimal Income CI EUR Dis | EUR | Instit/Prof | Distribuzione | 0,93 % | 500.000 EUR | 1,08 M |
M&G Lux Optimal Income J EUR Acc | EUR | Subordinato a condizione | Accumulazione | 0,8 % | - | 108,78 M |
M&G Lux Optimal Income J EUR Dis | EUR | Subordinato a condizione | Distribuzione | 0,81 % | 200 M EUR | 9,71 M |
M&G Lux Optimal Income JH CHF Acc | CHF | Subordinato a condizione | Accumulazione | 0,7 % | 200 M EUR | 18,54 M |
M&G Lux Optimal Income JH M SGD Dis | SGD | Subordinato a condizione | Distribuzione | 0,82 % | 200 M SGD | 21,89 M |
M&G Lux Optimal Income JH M USD Dis | USD | Subordinato a condizione | Distribuzione | 0,82 % | 200 M USD | 33,93 M |
M&G Lux Optimal Income JH SGD Acc | SGD | Subordinato a condizione | Accumulazione | 0,82 % | 200 M SGD | 8,43 M |
M&G Lux Optimal Income JI EUR Acc | EUR | Subordinato a condizione | Accumulazione | 0,76 % | - | 472,03 M |
M&G Lux Optimal Income JI EUR Dis | EUR | Subordinato a condizione | Distribuzione | 0,77 % | 200 M EUR | 1,70 M |
M&G Lux Optimal Income JIH M USD Dis | USD | Subordinato a condizione | Distribuzione | 0,78 % | 200 M USD | 40.114 |
Hedged | ||||||
M&G Lux Optimal Income AH M USD Dis | USD | Retail | Distribuzione | 1,47 % | 1.000 EUR | 154,17 M |
M&G Lux Optimal Income AH USD Acc | USD | Retail | Accumulazione | 1,35 % | 1.000 EUR | 648,04 M |
M&G Lux Optimal Income AH USD Dis | USD | Retail | Distribuzione | 1,47 % | 1.000 EUR | 44,31 M |
M&G Lux Optimal Income CH USD Acc | USD | Subordinato a condizione | Accumulazione | 0,97 % | 500.000 EUR | 212,50 M |
M&G Lux Optimal Income CH USD Dis | USD | Subordinato a condizione | Distribuzione | 0,97 % | 500.000 EUR | 41,33 M |
M&G Lux Optimal Income CIH USD Acc | USD | Instit/Prof | Accumulazione | 0,93 % | 500.000 EUR | 5,46 M |
M&G Lux Optimal Income CIH USD Dis | USD | Instit/Prof | Distribuzione | 0,93 % | 500.000 USD | 39.991 |
M&G Lux Optimal Income JH CHF Dis | CHF | Subordinato a condizione | Distribuzione | 0 % | 200 M CHF | 5,94 M |
M&G Lux Optimal Income JH USD Acc | USD | Subordinato a condizione | Accumulazione | 0,82 % | - | 51,61 M |
M&G Lux Optimal Income JH USD Dis | USD | Subordinato a condizione | Distribuzione | 0,82 % | - | 8,21 M |
M&G Lux Optimal Income JIH M SGD Dis | SGD | Subordinato a condizione | Distribuzione | 0,8 % | 200 M SGD | 50.097 |
M&G Lux Optimal Income JIH SGD Acc | SGD | Subordinato a condizione | Accumulazione | 0,8 % | 200 M SGD | 61.569 |
M&G Lux Optimal Income JIH USD Acc | USD | Subordinato a condizione | Accumulazione | 0,78 % | - | 1,36 M |
M&G Lux Optimal Income JIH USD Dis | USD | Subordinato a condizione | Distribuzione | 0,78 % | 200 M USD | 2,13 M |
7.447,34 M |