OICR - FF China Consumer Fund A EUR - LU0594300252
7 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
FF China Consumer Fund A Acc EUR | EUR | Retail | Accumulazione | 1,9 % | 2.500 USD | 873,36 M |
FF China Consumer Fund A Acc USD | USD | Retail | Accumulazione | 1,9 % | 2.500 USD | 474,78 M |
FF China Consumer Fund A EUR | EUR | Retail | Distribuzione | 1,9 % | 2.500 USD | 87,92 M |
FF China Consumer Fund A USD | USD | Retail | Distribuzione | 1,9 % | 2.500 USD | 62,97 M |
FF China Consumer Fund B USD Acc | USD | Retail | Accumulazione | - % | - | 1,22 M |
FF China Consumer Fund D EUR Acc | EUR | Subordinato a condizione | Accumulazione | 2,4 % | 2.500 USD | 41,43 M |
FF China Consumer Fund E Acc EUR | EUR | Retail | Accumulazione | 2,65 % | 2.500 USD | 308,39 M |
FF China Consumer Fund I USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 50,26 M |
FF China Consumer Fund Y Acc EUR | EUR | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 298,99 M |
FF China Consumer Fund Y Acc USD | USD | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 245,92 M |
Fidelity Funds China Consumer A HUF Acc | HUF | Retail | Accumulazione | 1,9 % | 2.500 USD | 532.510 |
Fidelity Funds China Consumer B1 EUR Acc | EUR | Retail | Accumulazione | - % | - | 800.136 |
Fidelity Funds China Consumer Fund W GBP | GBP | Subordinato a condizione | Distribuzione | 1,05 % | 2.500 USD | 1,92 M |
Fidelity Funds China ConsumerI GBP Acc | GBP | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 2.978 |
Hedged | ||||||
FF China Consumer Fund A Acc AUD H | AUD | Retail | Accumulazione | 1,9 % | 2.500 USD | 9,35 M |
Fidelity China Consumer A-ACC EUR/$ Hgd | EUR | Retail | Accumulazione | - % | 2.500 EUR | 1,36 M |
2.459,19 M |