OICR - FF China Consumer Fund A Acc EUR - LU0594300096
6 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
FF China Consumer Fund A Acc EUR | EUR | Retail | Accumulazione | 1,9 % | 2.500 USD | 848,29 M |
FF China Consumer Fund A Acc USD | USD | Retail | Accumulazione | 1,9 % | 2.500 USD | 453,51 M |
FF China Consumer Fund A EUR | EUR | Retail | Distribuzione | 1,9 % | 2.500 USD | 86,19 M |
FF China Consumer Fund A USD | USD | Retail | Distribuzione | 1,9 % | 2.500 USD | 59,00 M |
FF China Consumer Fund D EUR Acc | EUR | Subordinato a condizione | Accumulazione | 2,4 % | 2.500 USD | 40,13 M |
FF China Consumer Fund E Acc EUR | EUR | Retail | Accumulazione | 2,65 % | 2.500 USD | 295,50 M |
FF China Consumer Fund I USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 47,53 M |
FF China Consumer Fund Y Acc EUR | EUR | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 458,24 M |
FF China Consumer Fund Y Acc USD | USD | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 239,23 M |
Fidelity Funds China Consumer A HUF Acc | HUF | Retail | Accumulazione | 1,9 % | 2.500 USD | 523.768 |
Fidelity Funds China Consumer B1 EUR Acc | EUR | Retail | Accumulazione | - % | - | 697.137 |
Fidelity Funds China Consumer Fund W GBP | GBP | Subordinato a condizione | Distribuzione | 1,05 % | 2.500 USD | 855.207 |
Fidelity Funds China ConsumerI GBP Acc | GBP | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 2.817 |
Hedged | ||||||
FF China Consumer Fund A Acc AUD H | AUD | Retail | Accumulazione | 1,9 % | 2.500 USD | 8,93 M |
Fidelity China Consumer A-ACC EUR/$ Hgd | EUR | Retail | Accumulazione | - % | 2.500 EUR | 807.096 |
2.539,43 M |