OICR - FF China Consumer Fund E Acc EUR - LU0766124126
7 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
FF China Consumer Fund A Acc EUR | EUR | Retail | Accumulazione | 1,9 % | 2.500 USD | 902,78 M |
FF China Consumer Fund A Acc USD | USD | Retail | Accumulazione | 1,9 % | 2.500 USD | 488,31 M |
FF China Consumer Fund A EUR | EUR | Retail | Distribuzione | 1,9 % | 2.500 USD | 91,51 M |
FF China Consumer Fund A USD | USD | Retail | Distribuzione | 1,9 % | 2.500 USD | 64,51 M |
FF China Consumer Fund B USD Acc | USD | Retail | Accumulazione | - % | - | 2,33 M |
FF China Consumer Fund D EUR Acc | EUR | Subordinato a condizione | Accumulazione | 2,4 % | 2.500 USD | 42,86 M |
FF China Consumer Fund E Acc EUR | EUR | Retail | Accumulazione | 2,65 % | 2.500 USD | 316,19 M |
FF China Consumer Fund I USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 50,97 M |
FF China Consumer Fund Y Acc EUR | EUR | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 490,05 M |
FF China Consumer Fund Y Acc USD | USD | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 255,93 M |
Fidelity Funds China Consumer A HUF Acc | HUF | Retail | Accumulazione | 1,9 % | 2.500 USD | 562.600 |
Fidelity Funds China Consumer B1 EUR Acc | EUR | Retail | Accumulazione | - % | - | 768.300 |
Fidelity Funds China Consumer Fund W GBP | GBP | Subordinato a condizione | Distribuzione | 1,05 % | 2.500 USD | 1,78 M |
Fidelity Funds China ConsumerI GBP Acc | GBP | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 3.014 |
Hedged | ||||||
FF China Consumer Fund A Acc AUD H | AUD | Retail | Accumulazione | 1,9 % | 2.500 USD | 9,65 M |
Fidelity China Consumer A-ACC EUR/$ Hgd | EUR | Retail | Accumulazione | - % | 2.500 EUR | 996.676 |
2.719,20 M |