OICR - FF China Consumer Fund E Acc EUR - LU0766124126
5 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
FF China Consumer Fund A Acc EUR | EUR | Retail | Accumulazione | 1,9 % | 2.500 USD | 998,86 M |
FF China Consumer Fund A Acc USD | USD | Retail | Accumulazione | 1,9 % | 2.500 USD | 527,45 M |
FF China Consumer Fund A EUR | EUR | Retail | Distribuzione | 1,9 % | 2.500 USD | 101,12 M |
FF China Consumer Fund A USD | USD | Retail | Distribuzione | 1,9 % | 2.500 USD | 68,52 M |
FF China Consumer Fund B USD Acc | USD | Retail | Accumulazione | 2,9 % | - | 1,90 M |
FF China Consumer Fund D EUR Acc | EUR | Subordinato a condizione | Accumulazione | 2,4 % | 2.500 USD | 47,67 M |
FF China Consumer Fund E Acc EUR | EUR | Retail | Accumulazione | 2,65 % | 2.500 USD | 357,16 M |
FF China Consumer Fund I USD Acc | USD | Instit/Prof | Accumulazione | 0,89 % | 10 M USD | 57,50 M |
FF China Consumer Fund Y Acc EUR | EUR | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 342,98 M |
FF China Consumer Fund Y Acc USD | USD | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 258,78 M |
Fidelity Funds China Consumer A HUF Acc | HUF | Retail | Accumulazione | 1,9 % | 2.500 USD | 610.632 |
Fidelity Funds China Consumer B1 EUR Acc | EUR | Retail | Accumulazione | 2,9 % | - | 972.924 |
Fidelity Funds China Consumer Fund W GBP | GBP | Subordinato a condizione | Distribuzione | 1,05 % | 2.500 USD | 2,25 M |
Fidelity Funds China ConsumerI GBP Acc | GBP | Instit/Prof | Accumulazione | 0,86 % | 10 M USD | 3.459 |
Hedged | ||||||
FF China Consumer Fund A Acc AUD H | AUD | Retail | Accumulazione | 1,9 % | 2.500 USD | 10,83 M |
Fidelity China Consumer A-ACC EUR/$ Hgd | EUR | Retail | Accumulazione | 1,9 % | 2.500 EUR | 2,05 M |
2.778,65 M |