OICR - FF China Consumer Fund E Acc EUR - LU0766124126
6 / 10
Rating MPS
Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
---|---|---|---|---|---|---|
FF China Consumer Fund A Acc EUR | EUR | Retail | Accumulazione | 1,9 % | 2.500 USD | 849,18 M |
FF China Consumer Fund A Acc USD | USD | Retail | Accumulazione | 1,9 % | 2.500 USD | 451,43 M |
FF China Consumer Fund A EUR | EUR | Retail | Distribuzione | 1,9 % | 2.500 USD | 86,40 M |
FF China Consumer Fund A USD | USD | Retail | Distribuzione | 1,9 % | 2.500 USD | 58,91 M |
FF China Consumer Fund D EUR Acc | EUR | Subordinato a condizione | Accumulazione | 2,4 % | 2.500 USD | 40,30 M |
FF China Consumer Fund E Acc EUR | EUR | Retail | Accumulazione | 2,65 % | 2.500 USD | 295,67 M |
FF China Consumer Fund I USD Acc | USD | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 47,58 M |
FF China Consumer Fund Y Acc EUR | EUR | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 457,28 M |
FF China Consumer Fund Y Acc USD | USD | Subordinato a condizione | Accumulazione | 1,05 % | 2.500 USD | 238,87 M |
Fidelity Funds China Consumer A HUF Acc | HUF | Retail | Accumulazione | 1,9 % | 2.500 USD | 523.941 |
Fidelity Funds China Consumer B1 EUR Acc | EUR | Retail | Accumulazione | - % | - | 695.047 |
Fidelity Funds China Consumer Fund W GBP | GBP | Subordinato a condizione | Distribuzione | 1,05 % | 2.500 USD | 858.299 |
Fidelity Funds China ConsumerI GBP Acc | GBP | Instit/Prof | Accumulazione | 0,9 % | 10 M USD | 2.819 |
Hedged | ||||||
FF China Consumer Fund A Acc AUD H | AUD | Retail | Accumulazione | 1,9 % | 2.500 USD | 8,68 M |
Fidelity China Consumer A-ACC EUR/$ Hgd | EUR | Retail | Accumulazione | - % | 2.500 EUR | 691.548 |
2.537,07 M |